U.S. Wind Energy by State
Active wind turbines, installed capacity, and annual power generation for all states with wind energy infrastructure. Data sourced from the U.S. Wind Turbine Database (USWTDB) and the U.S. Energy Information Administration (EIA), 2024.
| State | Active Wind Turbines | Installed Capacity (MW) | Annual Generation (GWh) |
| Texas | 19,464 | 39,450 | 119,836 |
| Iowa | 6,462 | 12,200 | 57,000 |
| Oklahoma | 5,624 | 12,064 | 45,000 |
| Kansas | 4,200 | 8,600 | 36,000 |
| Illinois | 5,300 | 7,700 | 23,000 |
| California | 4,903 | 7,300 | 15,200 |
| Colorado | 3,200 | 6,700 | 18,000 |
| Minnesota | 3,700 | 6,300 | 18,500 |
| North Dakota | 2,095 | 5,200 | 18,000 |
| New Mexico | 2,100 | 5,100 | 16,500 |
| Nebraska | 2,300 | 4,700 | 14,000 |
| Wyoming | 1,600 | 4,200 | 12,000 |
| Indiana | 2,400 | 4,100 | 10,500 |
| Oregon | 1,900 | 4,000 | 11,200 |
| Washington | 1,900 | 3,900 | 10,500 |
| South Dakota | 1,600 | 3,800 | 11,500 |
| Michigan | 2,100 | 3,600 | 9,800 |
| Missouri | 1,800 | 3,200 | 8,500 |
| Montana | 1,100 | 2,900 | 7,800 |
| Idaho | 1,100 | 2,800 | 7,000 |
| New York | 2,100 | 2,200 | 5,400 |
| Pennsylvania | 1,400 | 1,900 | 5,200 |
| Ohio | 1,100 | 1,600 | 4,800 |
| Maine | 900 | 1,100 | 3,300 |
| West Virginia | 600 | 1,000 | 3,100 |
| Wisconsin | 600 | 900 | 2,900 |
| Arizona | 450 | 800 | 2,100 |
| Maryland | 280 | 750 | 1,800 |
| North Carolina | 400 | 700 | 2,000 |
| Utah | 310 | 650 | 1,900 |
| New Hampshire | 200 | 250 | 700 |
| Vermont | 200 | 150 | 500 |
| Hawaii | 200 | 200 | 600 |
| Nevada | 200 | 180 | 500 |
| Massachusetts | 200 | 100 | 300 |
| Rhode Island | 100 | 110 | 300 |
| Alaska | 144 | 65 | 175 |
| Virginia | 51 | 20 | 55 |
| Tennessee | 31 | 30 | 85 |
| New Jersey | 22 | 245 | 650 |
| Connecticut | 13 | 67 | 200 |
| Delaware | 4 | 70 | 185 |
| TOTALS / NATIONAL | 84,353 | 160,901 | 506,586 |
States with No Commercial Wind Turbines
The following states do not have significant commercial wind energy installations: Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, South Carolina. These states lack sufficient consistent wind resources at viable altitudes for utility-scale wind development.
Notes: Turbine counts are from the U.S. Wind Turbine Database (2024). Installed capacity figures are in megawatts (MW). Annual generation figures are in gigawatt-hours (GWh) and represent approximate 2023–2024 values from EIA state electricity profiles. 1 GWh = 1,000 MWh. Some capacity and generation figures are rounded estimates for states with smaller installations.